<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hyvin &#187; Research</title>
	<atom:link href="http://www.hyvin.com/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hyvin.com</link>
	<description>A Natural Health and Wellness Blog</description>
	<lastBuildDate>Fri, 17 Aug 2007 00:27:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Write Away!</title>
		<link>http://www.hyvin.com/write-away/</link>
		<comments>http://www.hyvin.com/write-away/#comments</comments>
		<pubDate>Fri, 20 Jul 2007 16:07:25 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Health Challenges]]></category>
		<category><![CDATA[Immune System]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Stress]]></category>

		<guid isPermaLink="false">http://www.hyvin.com/2007/07/20/write-away/</guid>
		<description><![CDATA[Here&#8217;s another natural health and wellness tool: writing! There are some very specific research findings relating the practice of journaling with better health for cancer patients. According to HealthDay, &#8220;The research suggests that by spending 30 minutes each day for four days to write out their innermost thoughts and feelings, patients can significantly boost mental [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s another natural health and wellness tool: writing! There are some very specific research findings relating the practice of journaling with better health for cancer patients. According to <a href="http://www.nlm.nih.gov/medlineplus/news/fullstory_45679.html">HealthDay</a>, &#8220;The research suggests that by spending 30 minutes each day for four days to write out their innermost thoughts and feelings, patients can significantly boost mental and physical health. And experts say nearly everyone who tries journal therapy stands to benefit.&#8221;</p>
<p>The scientific link between writing and improved health isn&#8217;t fully understood, but it&#8217;s believed that writing eases stress which improves the immune system. Makes perfect sense to me. I&#8217;ve journaled off and on in the past, and recently carried out a commitment to daily journaling (although for five minutes a day only <img src='http://www.hyvin.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> &#8230;well, you gotta&#8217; start somewhere). I intend to assess my stress level and see if I notice a difference!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyvin.com/write-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop the Pop!</title>
		<link>http://www.hyvin.com/stop-the-pop/</link>
		<comments>http://www.hyvin.com/stop-the-pop/#comments</comments>
		<pubDate>Wed, 06 Jun 2007 15:39:58 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Food and Diet]]></category>
		<category><![CDATA[Health Challenges]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.hyvin.com/2007/06/06/stop-the-pop/</guid>
		<description><![CDATA[Do you enjoy an ice cold soda pop in the heat of summer?
It&#8217;s widely known that Americans consume a lot of pop. So much so that some commentators fear we are making a significant and negative public health impact.
Sugar is the main ingredient of pop, of course. So much sugar is being consumed in pop, [...]]]></description>
			<content:encoded><![CDATA[<p>Do you enjoy an ice cold soda pop in the heat of summer?</p>
<p>It&#8217;s widely known that Americans consume <strong>a lot</strong> of pop. So much so that some commentators fear we are making a significant and negative public health impact.</p>
<p>Sugar is the main ingredient of pop, of course. So much sugar is being consumed in pop, that it is virtually impossible to counteract it with good dietary habits to achieve a &#8220;balanced diet.&#8221; According to the April 2007 edition of <em>American Journal of Public Health</em>, a review of published studies shows that a study of higher intake of sugary sodas goes hand-in-hand with a lower intake of milk, calcium and other essential nutrients, a lower intake of fruit and fiber, and a higher intake of carbohydrates. According to <a href="http://www.nlm.nih.gov/medlineplus/news/fullstory_46429.html">Reuters Health</a>, the review also concluded a direct link between sugary pop consumption and an increased risk of obesity AND diabetes!</p>
<p>And then there are the other ingredients. According to Steve Edwards of beachbody.com:</p>
<blockquote><p>Beyond the simple sugar rush, these acids and phosphates [also found in pop] alter your body&#8217;s pH levels and inhibit absorption of other nutrients. Then there are the effects of certain artificial coloring agents. For example, yellow #5, commonly used in soft drinks, has been linked to attention deficit disorder, hives, asthma, and other allergic reactions in some children.</p></blockquote>
<p>As for diet sodas, <a href="http://www.webmd.com/content/Article/107/108476.htm">a study released last year</a> showed that drinkers of diet soda gained weight, rather than losing it! Edwards says:</p>
<blockquote><p>[T]he true effects of these ingredients have not been thoroughly studied. Despite their no-calorie status, diet sodas have been linked to assorted illnesses [and] there is little doubt that the pH balance of diet sodas hinders the body&#8217;s ability to absorb nutrients.</p></blockquote>
<p>We can each make our own effort to STOP the POP. There are good tasting, summer-appealing alternatives that even hydrate instead of dehydrating (as pop does)! Click <a href="http://www.shaklee.net/solutionsforhealthylives/product/Performance">here</a> for one that contains no artificial ingredients, provides 67% more muscle fuel than the leading commercial sports drink, is low in sugars, and provides the optimal balance of electrolytes. It comes in <a href="http://www.shaklee.net/solutionsforhealthylives/product/20350 ">orange</a> and <a href="http://www.shaklee.net/solutionsforhealthylives/product/20351 ">lemon-lime</a> flavors&#8230;very yummy! <img src='http://www.hyvin.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyvin.com/stop-the-pop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risky Meds</title>
		<link>http://www.hyvin.com/risky-meds/</link>
		<comments>http://www.hyvin.com/risky-meds/#comments</comments>
		<pubDate>Fri, 18 May 2007 16:09:38 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.hyvin.com/2007/05/18/risky-meds/</guid>
		<description><![CDATA[One aspirin every day for a year vs. working as a firefighter. Which is riskier??? Believe it or not, those two behaviors carry about the same risk of death!!! Do we really consider the risks involved when we take medications?
HealthDay News tells us: &#8220;In an analysis appearing in the May/June issue of Health Affairs, researchers [...]]]></description>
			<content:encoded><![CDATA[<p>One aspirin every day for a year vs. working as a firefighter. Which is riskier??? Believe it or not, those two behaviors carry about the same risk of death!!! Do we really consider the risks involved when we take medications?</p>
<p><a href="http://www.nlm.nih.gov/medlineplus/news/fullstory_48954.html">HealthDay News</a> tells us: &#8220;In an analysis appearing in the May/June issue of <em>Health Affairs</em>, researchers compared half a dozen risky drugs to various occupational, recreational and transportation activities, with sometimes surprising results. For instance, few people know that aspirin carries a high risk of gastrointestinal bleeding.&#8221;</p>
<p>It amazes me how readily some folks pop meds, especially the OTC variety. I&#8217;ve said this before, and I&#8217;ll say it again &#8212;- I believe the power of advertising plays a large role here. Which  is fueled, of course, by money. Where is the focus on individual health and wellness??</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyvin.com/risky-meds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifestyle Choices and Cancer Risk</title>
		<link>http://www.hyvin.com/lifestyle-choices-and-cancer-risk/</link>
		<comments>http://www.hyvin.com/lifestyle-choices-and-cancer-risk/#comments</comments>
		<pubDate>Thu, 17 May 2007 21:09:36 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Health Challenges]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Supplements]]></category>

		<guid isPermaLink="false">http://www.hyvin.com/2007/05/17/lifestyle-choices-and-cancer-risk/</guid>
		<description><![CDATA[This seems like pretty big news to me: the same lifestyle choices that decrease your risk of heart disease and diabetes also decrease your risk of cancer! As if additional motivation was needed, that makes exercise, maintaining optimal weight, a healthy diet and nutritional support all that much more appealing.
Of course, high blood sugar levels [...]]]></description>
			<content:encoded><![CDATA[<p>This seems like pretty big news to me: the same lifestyle choices that decrease your risk of heart disease and diabetes also decrease your risk of cancer! As if additional motivation was needed, that makes exercise, maintaining optimal weight, a healthy diet and nutritional support all that much more appealing.</p>
<p>Of course, high blood sugar levels increase the risk of diabetes and even heart disease. And now,<a href="http://www.nlm.nih.gov/medlineplus/news/fullstory_46621.html">Reuters Health</a> reports on a study in the March 2007 issue of <em>Diabetes Care</em> that points specifically to an association between cancer and high blood sugar levels in non-diabetics.</p>
<p>Like I&#8217;ve said before, the body is a unit&#8230;what ails one part, is naturally prone to ail the rest. So, maybe the news isn&#8217;t all that &#8220;big&#8221; after all. Maybe I should call it exciting! &#8211; there is so much we can do to prevent degenerative disease!! Eat right. Get moving. Lose weight, if needed. And, for some additional help, we can even supplement with <a href="http://www.shaklee.net/solutionsforhealthylives/product/20649">a natural blend</a> of minerals, botanicals and antioxidants proven to help retain normal blood sugar levels!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyvin.com/lifestyle-choices-and-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another One for Antioxidants</title>
		<link>http://www.hyvin.com/another-one-for-antioxidants/</link>
		<comments>http://www.hyvin.com/another-one-for-antioxidants/#comments</comments>
		<pubDate>Fri, 11 May 2007 16:07:07 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Health Hazards]]></category>
		<category><![CDATA[Nutrients]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.hyvin.com/2007/05/11/another-one-for-antioxidants/</guid>
		<description><![CDATA[Here is a new plug for antioxidants: they may help with noise-induced hearing loss! At least they did in one animal study reported by Reuters Health. Researchers theorize that &#8220;the pre-exposure treatment may have helped by suppressing the development of cell-damaging substances called free radicals. The post-noise doses, in turn, may have lessened harm to [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a new plug for antioxidants: they may help with noise-induced hearing loss! At least they did in one animal <a href="http://www.nlm.nih.gov/medlineplus/news/fullstory_48487.html">study reported by Reuters Health</a>. Researchers theorize that &#8220;the pre-exposure treatment may have helped by suppressing the development of cell-damaging substances called free radicals. The post-noise doses, in turn, may have lessened harm to the auditory nerves.&#8221; The nutrients used in the study were vitamins A, C and E, plus magnesium.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyvin.com/another-one-for-antioxidants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctors Vulnerable to Drug Reps</title>
		<link>http://www.hyvin.com/doctors-vulnerable-to-drug-reps/</link>
		<comments>http://www.hyvin.com/doctors-vulnerable-to-drug-reps/#comments</comments>
		<pubDate>Fri, 11 May 2007 01:07:05 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.hyvin.com/2007/05/10/doctors-vulnerable-to-drug-reps/</guid>
		<description><![CDATA[I was SO glad to see recent research on the effect drug sales representatives have on doctors. Do they sway doctors and impact the prescriptions that are handed out? The research says &#8220;yes&#8221;. And just think about it. If they didn&#8217;t, there would be absolutely no reason for the drug companies to have them.
So is [...]]]></description>
			<content:encoded><![CDATA[<p>I was SO glad to see recent research on the effect drug sales representatives have on doctors. Do they sway doctors and impact the prescriptions that are handed out? The research says &#8220;yes&#8221;. And just think about it. If they didn&#8217;t, there would be absolutely no reason for the drug companies to have them.</p>
<p>So is this any surprise? Well, according to the <a href="http://www.nlm.nih.gov/medlineplus/news/fullstory_48294.html">Reuters Health report</a> on two recent studies, it is to the doctors! They don&#8217;t think they&#8217;re influenced by free meals, drug samples, friendly wooing, even coffee mugs and pens. I suggest they are the only ones who don&#8217;t think so.</p>
<p>Have you ever been in the doctor&#8217;s office and watched a drug rep carry in trays of food while you sit waiting? I have (and I am rarely at the doctor&#8217;s office &#8211; makes me wonder how often this goes on!). It rubs me the wrong way. How about you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyvin.com/doctors-vulnerable-to-drug-reps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another one for Whole Grains</title>
		<link>http://www.hyvin.com/another-one-for-whole-grains/</link>
		<comments>http://www.hyvin.com/another-one-for-whole-grains/#comments</comments>
		<pubDate>Thu, 03 May 2007 16:05:00 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Food and Diet]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.hyvin.com/2007/05/03/another-one-for-whole-grains/</guid>
		<description><![CDATA[We&#8217;ve talked a lot about the important health benefits of whole grains. Here&#8217;s another study looking specifically at whole-grain breakfast cereals (defined as those having at least 25 percent oat or bran content). Eating them is linked to a reduced risk of heart failure. HealthDay reports that the study was reported at the American Heart [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve talked a lot about the important <a href="http://www.hyvin.com/index.php?s=whole+grain">health benefits of whole grains</a>. Here&#8217;s another study looking specifically at whole-grain breakfast cereals (defined as those having at least 25 percent oat or bran content). Eating them is linked to a reduced risk of heart failure. <a href="http://www.nlm.nih.gov/medlineplus/news/fullstory_46056.html">HealthDay</a> reports that the study was reported at the American Heart Association&#8217;s annual Cardiovascular Disease Epidemiology and Prevention Conference held in March of 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyvin.com/another-one-for-whole-grains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calcium and Colorectal Cancer Risk</title>
		<link>http://www.hyvin.com/calcium-and-colorectal-cancer-risk/</link>
		<comments>http://www.hyvin.com/calcium-and-colorectal-cancer-risk/#comments</comments>
		<pubDate>Tue, 24 Apr 2007 16:00:07 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Health Challenges]]></category>
		<category><![CDATA[Nutrients]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.hyvin.com/2007/04/24/calcium-and-colorectal-cancer-risk/</guid>
		<description><![CDATA[I&#8217;ve known about the role of calcium in reducing the risk of colorectal cancer for a long time. It&#8217;s confirmed by another study in the March 2007 edition of American Journal of Epidemiology. Although there were some differences between men and women, Reuters Health reports that the researchers concluded there are &#8220;protective roles for calcium, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve known about the role of calcium in reducing the risk of colorectal cancer for a long time. It&#8217;s confirmed by another study in the March 2007 edition of <em>American Journal of Epidemiology</em>. Although there were some differences between men and women, <a href="http://www.nlm.nih.gov/medlineplus/news/fullstory_47176.html">Reuters Health</a> reports that the researchers concluded there are &#8220;protective roles for calcium, vitamin D and dairy products&#8221;. As one of the most commonly diagnosed cancers, it would seem to be a good idea to incorporate an easy preventative measure for colorectal cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyvin.com/calcium-and-colorectal-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flavorful Flavonoids for Heart Health</title>
		<link>http://www.hyvin.com/flavorful-flavonoids-for-heart-health/</link>
		<comments>http://www.hyvin.com/flavorful-flavonoids-for-heart-health/#comments</comments>
		<pubDate>Wed, 11 Apr 2007 20:35:57 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Food and Diet]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Supplements]]></category>

		<guid isPermaLink="false">http://www.hyvin.com/2007/04/11/flavorful-flavonoids-for-heart-health/</guid>
		<description><![CDATA[Good News! There&#8217;s new license to eat strawberries, dark chocolate, red wine, apples, pears and the like  . A study in the March 2007 edition of the American Journal of Clinical Nutrition concludes that foods such as these rich in flavonoids may be linked to a reduction in heart disease risk. I&#8217;m certainly game [...]]]></description>
			<content:encoded><![CDATA[<p>Good News! There&#8217;s new license to eat strawberries, dark chocolate, red wine, apples, pears and the like <img src='http://www.hyvin.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> . A study in the March 2007 edition of the <em>American Journal of Clinical Nutrition</em> concludes that foods such as these rich in flavonoids may be linked to a reduction in heart disease risk. I&#8217;m certainly game to eat these foods with flavonoids, but I like the added assurance of daily <a href="http://www.shaklee.net/solutionsforhealthylives/product/20654">flavonoid supplements</a> to be sure I&#8217;m getting the beneficial levels.</p>
<p>Flavonoids are a class of water-soluble antioxidant compounds found in many plant-based foods and known to support capillary strength, cardiovascular health and circulation. According to the <a href="http://www.nlm.nih.gov/medlineplus/news/fullstory_47093.html">Reuters Health report of this study</a>, it analyzed dietary patterns of postmenopausal women participating in the Iowa Women&#8217;s Health Study.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyvin.com/flavorful-flavonoids-for-heart-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin A and Stomach Cancer Risk</title>
		<link>http://www.hyvin.com/vitamin-a-and-stomach-cancer-risk/</link>
		<comments>http://www.hyvin.com/vitamin-a-and-stomach-cancer-risk/#comments</comments>
		<pubDate>Thu, 05 Apr 2007 19:36:58 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Health Challenges]]></category>
		<category><![CDATA[Nutrients]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Supplements]]></category>

		<guid isPermaLink="false">http://www.hyvin.com/2007/04/05/vitamin-a-and-stomach-cancer-risk/</guid>
		<description><![CDATA[Here&#8217;s another one for the multiple health benefits of nutrients: Vitamin A consumption seems to be linked to a lower risk of stomach cancer, according to research published in the Feb. 2007 issue of American Journal of Clinical Nutrition. The Vitamin A can also be in its pre-cursor state of carotenoids for this to be [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s another one for the multiple health benefits of nutrients: Vitamin A consumption seems to be linked to a lower risk of stomach cancer, according to research published in the Feb. 2007 issue of <em>American Journal of Clinical Nutrition</em>. The Vitamin A can also be in its pre-cursor state of <a href="http://www.shaklee.net/solutionsforhealthylives/product/CarotoMax">carotenoids</a> for this to be true, according to the <a href="http://www.nlm.nih.gov/medlineplus/news/fullstory_45781.html">Reuters Health report</a> of the study.</p>
<p>I understand why research needs to look at single nutrients and single disease states or health challenges. That&#8217;s not, of course, how the body functions, however. A smorgasbord of vitamins, minerals and fats (the good kind!) make up the raw material for the body to do everything it needs to do to maintain health. Which is why I believe so strongly in providing  guaranteed sources of that smorgasbord through supplementation to be hyvin (well)!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyvin.com/vitamin-a-and-stomach-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
