<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hyvin &#187; Food and Diet</title>
	<atom:link href="http://www.hyvin.com/category/food-and-diet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hyvin.com</link>
	<description>A Natural Health and Wellness Blog</description>
	<lastBuildDate>Fri, 17 Aug 2007 00:27:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The importance of diet</title>
		<link>http://www.hyvin.com/161/</link>
		<comments>http://www.hyvin.com/161/#comments</comments>
		<pubDate>Fri, 17 Aug 2007 00:27:13 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Food and Diet]]></category>

		<guid isPermaLink="false">http://www.hyvin.com/2007/08/16/161/</guid>
		<description><![CDATA[So far this month, I&#8217;ve seen three reports already that highlight the importance of a healthy well-rounded diet for good health:
Mother&#8217;s Diet Affects Cleft-Palate Risk in Baby(Reuters Health)
Healthy Diet Guards Against Return of Colon Cancer (HealthDay)
Red Meat, Dairy Nutrient May Raise Colon Cancer Risk (HealthDay)
The &#8220;gas&#8221; (food) we use to fuel our bodies is soooo [...]]]></description>
			<content:encoded><![CDATA[<p>So far this month, I&#8217;ve seen three reports already that highlight the importance of a healthy well-rounded diet for good health:</p>
<p><a href="http://www.nlm.nih.gov/medlineplus/news/fullstory_53358.html">Mother&#8217;s Diet Affects Cleft-Palate Risk in Baby</a>(Reuters Health)</p>
<p><a href="http://www.nlm.nih.gov/medlineplus/news/fullstory_53518.html">Healthy Diet Guards Against Return of Colon Cancer</a> (HealthDay)</p>
<p><a href="http://www.nlm.nih.gov/medlineplus/news/fullstory_53227.html">Red Meat, Dairy Nutrient May Raise Colon Cancer Risk</a> (HealthDay)</p>
<p>The &#8220;gas&#8221; (food) we use to fuel our bodies is soooo important!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyvin.com/161/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting an &#8220;A&#8221; on the F&amp;V Report Card</title>
		<link>http://www.hyvin.com/getting-an-a-on-the-fv-report-card/</link>
		<comments>http://www.hyvin.com/getting-an-a-on-the-fv-report-card/#comments</comments>
		<pubDate>Sat, 14 Jul 2007 21:04:11 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Food and Diet]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hyvin.com/2007/07/14/getting-an-a-on-the-fv-report-card/</guid>
		<description><![CDATA[Well, the results are in&#8230;we&#8217;re still not eating enough fruits and veggies in this country. &#8220;Enough&#8221; is a level defined by the government, and tracked by the U.S. Centers for Disease Control and Prevention. The national goal is getting 75 percent of the population to eat fruit two or more times a day and 50 [...]]]></description>
			<content:encoded><![CDATA[<p>Well, the results are in&#8230;we&#8217;re still not eating enough fruits and veggies in this country. &#8220;Enough&#8221; is a level defined by the government, and tracked by the U.S. Centers for Disease Control and Prevention. The national goal is getting 75 percent of the population to eat fruit two or more times a day and 50 percent to eat vegetables three or more times per day by 2010.</p>
<p>Despite the fact that Americans seem to understand the health benefits of eating fruits and veggies, we are WAY below those percentages. It&#8217;s hard &#8212; other food choices are faster, cheaper and more accessible. The <a href="http://www.nlm.nih.gov/medlineplus/news/fullstory_46642.html">HealthDay report</a> of this recent report card notes that experts are concerned about the health and disease impact of these food choices. And for good reason. I&#8217;m glad to see the concern.</p>
<p>Of course, we should all try to eat fresh fruits and veggies every day. But we can also ensure we&#8217;re getting a baseline of <a href="http://www.shaklee.net/solutionsforhealthylives/product/20653">carotenoids</a> and <a href="http://www.shaklee.net/solutionsforhealthylives/product/20654">flavonoids</a> (the phytonutrients that give fruits and veggies their color) through daily supplementation. That is an easy, convenient way to be sure we&#8217;re getting an &#8220;A&#8221; on the F&#038;V report card <img src='http://www.hyvin.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyvin.com/getting-an-a-on-the-fv-report-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop the Pop!</title>
		<link>http://www.hyvin.com/stop-the-pop/</link>
		<comments>http://www.hyvin.com/stop-the-pop/#comments</comments>
		<pubDate>Wed, 06 Jun 2007 15:39:58 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Food and Diet]]></category>
		<category><![CDATA[Health Challenges]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.hyvin.com/2007/06/06/stop-the-pop/</guid>
		<description><![CDATA[Do you enjoy an ice cold soda pop in the heat of summer?
It&#8217;s widely known that Americans consume a lot of pop. So much so that some commentators fear we are making a significant and negative public health impact.
Sugar is the main ingredient of pop, of course. So much sugar is being consumed in pop, [...]]]></description>
			<content:encoded><![CDATA[<p>Do you enjoy an ice cold soda pop in the heat of summer?</p>
<p>It&#8217;s widely known that Americans consume <strong>a lot</strong> of pop. So much so that some commentators fear we are making a significant and negative public health impact.</p>
<p>Sugar is the main ingredient of pop, of course. So much sugar is being consumed in pop, that it is virtually impossible to counteract it with good dietary habits to achieve a &#8220;balanced diet.&#8221; According to the April 2007 edition of <em>American Journal of Public Health</em>, a review of published studies shows that a study of higher intake of sugary sodas goes hand-in-hand with a lower intake of milk, calcium and other essential nutrients, a lower intake of fruit and fiber, and a higher intake of carbohydrates. According to <a href="http://www.nlm.nih.gov/medlineplus/news/fullstory_46429.html">Reuters Health</a>, the review also concluded a direct link between sugary pop consumption and an increased risk of obesity AND diabetes!</p>
<p>And then there are the other ingredients. According to Steve Edwards of beachbody.com:</p>
<blockquote><p>Beyond the simple sugar rush, these acids and phosphates [also found in pop] alter your body&#8217;s pH levels and inhibit absorption of other nutrients. Then there are the effects of certain artificial coloring agents. For example, yellow #5, commonly used in soft drinks, has been linked to attention deficit disorder, hives, asthma, and other allergic reactions in some children.</p></blockquote>
<p>As for diet sodas, <a href="http://www.webmd.com/content/Article/107/108476.htm">a study released last year</a> showed that drinkers of diet soda gained weight, rather than losing it! Edwards says:</p>
<blockquote><p>[T]he true effects of these ingredients have not been thoroughly studied. Despite their no-calorie status, diet sodas have been linked to assorted illnesses [and] there is little doubt that the pH balance of diet sodas hinders the body&#8217;s ability to absorb nutrients.</p></blockquote>
<p>We can each make our own effort to STOP the POP. There are good tasting, summer-appealing alternatives that even hydrate instead of dehydrating (as pop does)! Click <a href="http://www.shaklee.net/solutionsforhealthylives/product/Performance">here</a> for one that contains no artificial ingredients, provides 67% more muscle fuel than the leading commercial sports drink, is low in sugars, and provides the optimal balance of electrolytes. It comes in <a href="http://www.shaklee.net/solutionsforhealthylives/product/20350 ">orange</a> and <a href="http://www.shaklee.net/solutionsforhealthylives/product/20351 ">lemon-lime</a> flavors&#8230;very yummy! <img src='http://www.hyvin.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyvin.com/stop-the-pop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another one for Whole Grains</title>
		<link>http://www.hyvin.com/another-one-for-whole-grains/</link>
		<comments>http://www.hyvin.com/another-one-for-whole-grains/#comments</comments>
		<pubDate>Thu, 03 May 2007 16:05:00 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Food and Diet]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.hyvin.com/2007/05/03/another-one-for-whole-grains/</guid>
		<description><![CDATA[We&#8217;ve talked a lot about the important health benefits of whole grains. Here&#8217;s another study looking specifically at whole-grain breakfast cereals (defined as those having at least 25 percent oat or bran content). Eating them is linked to a reduced risk of heart failure. HealthDay reports that the study was reported at the American Heart [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve talked a lot about the important <a href="http://www.hyvin.com/index.php?s=whole+grain">health benefits of whole grains</a>. Here&#8217;s another study looking specifically at whole-grain breakfast cereals (defined as those having at least 25 percent oat or bran content). Eating them is linked to a reduced risk of heart failure. <a href="http://www.nlm.nih.gov/medlineplus/news/fullstory_46056.html">HealthDay</a> reports that the study was reported at the American Heart Association&#8217;s annual Cardiovascular Disease Epidemiology and Prevention Conference held in March of 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyvin.com/another-one-for-whole-grains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flavorful Flavonoids for Heart Health</title>
		<link>http://www.hyvin.com/flavorful-flavonoids-for-heart-health/</link>
		<comments>http://www.hyvin.com/flavorful-flavonoids-for-heart-health/#comments</comments>
		<pubDate>Wed, 11 Apr 2007 20:35:57 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Food and Diet]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Supplements]]></category>

		<guid isPermaLink="false">http://www.hyvin.com/2007/04/11/flavorful-flavonoids-for-heart-health/</guid>
		<description><![CDATA[Good News! There&#8217;s new license to eat strawberries, dark chocolate, red wine, apples, pears and the like  . A study in the March 2007 edition of the American Journal of Clinical Nutrition concludes that foods such as these rich in flavonoids may be linked to a reduction in heart disease risk. I&#8217;m certainly game [...]]]></description>
			<content:encoded><![CDATA[<p>Good News! There&#8217;s new license to eat strawberries, dark chocolate, red wine, apples, pears and the like <img src='http://www.hyvin.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> . A study in the March 2007 edition of the <em>American Journal of Clinical Nutrition</em> concludes that foods such as these rich in flavonoids may be linked to a reduction in heart disease risk. I&#8217;m certainly game to eat these foods with flavonoids, but I like the added assurance of daily <a href="http://www.shaklee.net/solutionsforhealthylives/product/20654">flavonoid supplements</a> to be sure I&#8217;m getting the beneficial levels.</p>
<p>Flavonoids are a class of water-soluble antioxidant compounds found in many plant-based foods and known to support capillary strength, cardiovascular health and circulation. According to the <a href="http://www.nlm.nih.gov/medlineplus/news/fullstory_47093.html">Reuters Health report of this study</a>, it analyzed dietary patterns of postmenopausal women participating in the Iowa Women&#8217;s Health Study.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyvin.com/flavorful-flavonoids-for-heart-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pomegranate Power</title>
		<link>http://www.hyvin.com/pomegranate-power/</link>
		<comments>http://www.hyvin.com/pomegranate-power/#comments</comments>
		<pubDate>Mon, 26 Feb 2007 20:44:59 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Food and Diet]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.hyvin.com/2007/02/26/pomegranate-power/</guid>
		<description><![CDATA[I just love it when scientific research focuses on the health benefits of food! (well, actually the nutrients and compounds in food). Here is a summary I recently came across singing the praises of pomegranates:
Pomegranates can help reduce “bad” cholesterol and make blood less clot-prone (American Journal of Clinical Nutrition, May 2000).
3 month daily serving [...]]]></description>
			<content:encoded><![CDATA[<p>I just love it when scientific research focuses on the health benefits of food! (well, actually the nutrients and compounds in food). Here is a summary I recently came across singing the praises of pomegranates:</p>
<p>Pomegranates can help reduce “bad” cholesterol and make blood less clot-prone (<em>American Journal of Clinical Nutrition</em>, May 2000).</p>
<p>3 month daily serving of Pomegranate juice improved heart oxygen levels of those with coronary heart disease (<em>American Journal of the College of Cardiology</em>, Sept. 2005).</p>
<p>Long-term consumption of Pomegranate juice may help combat erectile dysfunction (<em>Journal of Urology</em>, July 2005).</p>
<p>Pomegranate compounds in mice slowed the growth of prostate cancer (<em>Proceedings of the National Academy of Sciences</em>, Sept. 26, 2005).</p>
<p>There are some indicators the pomegranates may help reduce arthritis symptoms (<em>Journal of Nutrition</em>, Sept. 2005).</p>
<p>I don&#8217;t eat a lot of pomegranates, but have enjoyed them as a salad garnish. It&#8217;s probably easiest to drink pomegranate tea (yum!). Who ever knew there was so much power in the pomegranate?!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyvin.com/pomegranate-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish Oil = Smart Kids</title>
		<link>http://www.hyvin.com/fish-oil-smart-kids/</link>
		<comments>http://www.hyvin.com/fish-oil-smart-kids/#comments</comments>
		<pubDate>Thu, 22 Feb 2007 16:11:45 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Children's Health]]></category>
		<category><![CDATA[Food and Diet]]></category>
		<category><![CDATA[Health Hazards]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.hyvin.com/2007/02/22/fish-oil-smart-kids/</guid>
		<description><![CDATA[To eat fish while pregnant or not to eat fish while pregnant? That is the question, it seems. Those who say &#8220;eat&#8221; say the beneficial effects of the nutrients in fish far outweigh any risk. On the other side of the question are the Environmental Protection Administration and the Food and Drug Administration, which issued [...]]]></description>
			<content:encoded><![CDATA[<p>To eat fish while pregnant or not to eat fish while pregnant? That is the question, it seems. Those who say &#8220;eat&#8221; say the beneficial effects of the nutrients in fish far outweigh any risk. On the other side of the question are the Environmental Protection Administration and the Food and Drug Administration, which issued an advisory in 2004 telling pregnant women to avoid eating more than 340 grams of fish &#8212; about 12 ounces a week &#8212; because of the danger of mercury poisoning.</p>
<p>A new study weighs in on the side of the beneficial effects. Research published in the Feb. 17 issue of the journal <em>The Lancet</em> found that children whose mothers ate at least three servings of fish a week during pregnancy had higher scores in tests of mental function in their early years. And the study found that maternal seafood intake during pregnancy of less than 340 grams a week was associated with increased risk of children being in the bottom 25 percent of verbal IQ at 8 years of age and with suboptimum performance on tests of social behavior, fine motor activity, communication and social development.</p>
<p>The <a href="http://www.nlm.nih.gov/medlineplus/news/fullstory_45386.html">HealthDay report</a> of the research cited several experts on both sides of &#8220;the question&#8221;, given these new findings. Some say eat the fish. Some say don&#8217;t. I don&#8217;t get it. Why not just advise pregnant women to supplement with <a href="http://www.shaklee.net/solutionsforhealthylives/prodNutOmegaGuard">guaranteed ultra-pure omega-3 fatty acids</a>, thought to be the component in fish providing the benefit???</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyvin.com/fish-oil-smart-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not All is Healthy in Children&#8217;s Hospitals?</title>
		<link>http://www.hyvin.com/not-all-is-healthy-in-childrens-hospitals/</link>
		<comments>http://www.hyvin.com/not-all-is-healthy-in-childrens-hospitals/#comments</comments>
		<pubDate>Wed, 13 Dec 2006 01:07:14 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Food and Diet]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.hyvin.com/2006/12/12/not-all-is-healthy-in-childrens-hospitals/</guid>
		<description><![CDATA[The author of a recent study in the journal of the American Academy of Pediatrics concluded that &#8220;efforts are needed to balance the dietary choices and social messages&#8221; sent by locating fast food restaurants in children&#8217;s hospitals. Oh, yeah.
Many hospitals, including children&#8217;s hospitals, house fast food outlets.  The Reuters Health report on this study [...]]]></description>
			<content:encoded><![CDATA[<p>The author of a recent study in the journal of the <em>American Academy of Pediatrics</em> concluded that &#8220;efforts are needed to balance the dietary choices and social messages&#8221; sent by locating fast food restaurants in children&#8217;s hospitals. Oh, yeah.</p>
<p>Many hospitals, including children&#8217;s hospitals, house fast food outlets.  The <a href="http://www.reutershealth.com/en/index.html">Reuters Health report on this study</a> highlighted the belief that this encourages people &#8220;to view the fare as healthier than it probably is&#8221;. And with fast food being linked to the growing childhood obesity epidemic, it becomes one of those things that should make us step back and say &#8220;what&#8217;s wrong with this picture?&#8221;.  Does the picture seem fuzzy, though, due to the fact that McDonalds, the main children&#8217;s hospital  fast food vendor, provides financial support to some of the hospitals?</p>
<p>I&#8217;m glad to see this phenomenon being studied and reported. What does it take to move from this to action, I wonder?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyvin.com/not-all-is-healthy-in-childrens-hospitals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trans Fat Ban</title>
		<link>http://www.hyvin.com/trans-fat-ban/</link>
		<comments>http://www.hyvin.com/trans-fat-ban/#comments</comments>
		<pubDate>Tue, 05 Dec 2006 20:50:09 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Food and Diet]]></category>
		<category><![CDATA[Health Hazards]]></category>

		<guid isPermaLink="false">http://www.hyvin.com/2006/12/05/trans-fat-ban/</guid>
		<description><![CDATA[I just saw the news report that New York City has banned the use of trans fats in its restaurants! Wow &#8211; that is huge!! Apparently, a number of chains have already been experimenting with alternative oil sources. Maybe if the New York City fast food places have to use non-trans fats, the other fast [...]]]></description>
			<content:encoded><![CDATA[<p>I just saw the <a href="http://news.yahoo.com/s/ap/20061205/ap_on_he_me/diet_trans_fat_ban">news report</a> that New York City has banned the use of trans fats in its restaurants! Wow &#8211; that is huge!! Apparently, a number of chains have already been experimenting with alternative oil sources. Maybe if the New York City fast food places have to use non-trans fats, the other fast food retailers around the country will follow their lead. I&#8217;d certainly like to see healthier fast food options! The move is applauded by most health groups (trans fats being linked to heart disease).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyvin.com/trans-fat-ban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Good in Spinach</title>
		<link>http://www.hyvin.com/the-good-in-spinach/</link>
		<comments>http://www.hyvin.com/the-good-in-spinach/#comments</comments>
		<pubDate>Tue, 07 Nov 2006 20:16:32 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Food and Diet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Supplements]]></category>

		<guid isPermaLink="false">http://www.hyvin.com/2006/11/07/the-good-in-spinach/</guid>
		<description><![CDATA[I&#8217;m sure you&#8217;ve heard news reports of the recent E-coli contamination of spinach and lettuce. What are you missing if you choose to avoid spinach and other greens?
Spinach and other greens are rich in B-vitamins and Vitamin K, as well as being reasonable vegetarian options for providing iron and calcium. Also, spinach has become a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sure you&#8217;ve heard news reports of the recent E-coli contamination of spinach and lettuce. What are you missing if you choose to avoid spinach and other greens?</p>
<p>Spinach and other greens are rich in B-vitamins and Vitamin K, as well as being reasonable vegetarian options for providing iron and calcium. Also, spinach has become a favored green vegetable in recent years because of its lutein content. Lutein has been shown to help maintain eye health.</p>
<p>What to do? Be sure to supplement with a <a href="http://www.shaklee.net/solutionsforhealthylives/prodNutEF">baseline of foundational nutrients</a>, including those in spinach, and add the clinically relevant amount of lutein to your daily regime. &#8220;Clinically relevant&#8221; is important, because you cannot get enough lutein to provide the benefits demonstrated from research in a multi-vitamin. A <a href="http://www.shaklee.net/solutionsforhealthylives/product/CarotoMax">carotenoid-only supplement</a> is the only way to get adequate amounts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyvin.com/the-good-in-spinach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

